| | CLASS NOTES |
1 | DF | BAIT, ATTRACTANT, OR PROCESS OF PREPARATION |
2 | DF | TREATMENT OF LIVE ANIMAL |
3 | DF | NORMALLY NONINGESTIBLE CHEWABLE MATERIAL OR PROCESS OF PREPARATION {3} |
7 | DF | FERMENTATION PROCESSES {15} |
61 | DF | DORMANT FERMENT CONTAINING PRODUCT, OR LIVE MICROORGANISM CONTAINING PRODUCT OR ONGOING FERMENTING PRODUCT, PROCESS OF PREPARATION OR TREATMENT THEREOF {3} |
66 | DF | POTABLE WATER OR ICE COMPOSITIONS OR PROCESSES OF PREPARING SAME {1} |
68 | DF | ICE COATING AND COATED PRODUCT |
69 | DF | CONTAINING NON-PROTEINACEOUS NITROGEN SOURCE CONVERTIBLE TO AVAILABLE NITROGEN OR PROCESS OF PREPARATION |
71 | DF | PRODUCT FOR PROMOTING THE EFFECT OF AN ALIMENTARY CANAL MICROORGANISM |
72 | DF | PRODUCT WITH ADDED VITAMIN OR DERIVATIVE THEREOF FOR FORTIFICATION {1} |
74 | DF | PRODUCT WITH ADDED PLURAL INORGANIC MINERAL OR ELEMENT FORTIFICATION |
75 | DF | PRODUCT HAVING SAFETY FEATURE IN USE |
76 | DF | FRANGIBLE FOOD HAVING DEFINED SCORE LINE OR WEAKENED PORTION |
77 | DF | FORAMINOUS MATERIAL INFUSION TYPE, OR FORAMINOUS CONTAINER PER SE {6} |
85 | DF | PRODUCT WITH DRINKING TUBE |
86 | DF | CUP HAVING SOLUBLE CHARGE THEREIN |
87 | DF | PRODUCT WITH DEFINED INDICATING MEANS, E.G., INDICIA, ETC. {1} |
89 | DF | SURFACE COATED, FLUID ENCAPSULATED, LAMINATED SOLID COMPOSITE OF SELF SUSTAINING DISSIMILAR EDIBLE MATERIAL {7} |
104 | DF | IMITATED, SIMULATED, ORNAMENTAL, THREE-DIMENSIONAL PRODUCT OR CONFECTIONARY PRODUCT HAVING CHILD-ORIENTED UTILITY |
105 | DF | MEAT FILLED CASING, SAUSAGE TYPE |
106 | DF | PACKAGED OR WRAPPED PRODUCT {19} |
132 | DF | PRODUCT WITH ADDED INEDIBLE FEATURE OTHER THAN THAT WHICH CONSTITUTES A PACKAGE {3} |
138 | DF | EDIBLE CASING OR CONTAINER {2} |
143 | DF | PRODUCT HAVING OPEN-ENDED CAVITY |
144 | DF | PRODUCT IS GROOVED OR CORRUGATED |
231 | DF | MEASURING, TESTING, OR CONTROLLING BY INANIMATE MEANS {2} |
234 | DF | TREATMENT OF PACKAGED PRODUCT BY ELECTRICAL OR WAVE ENERGY |
235 | DF | APPLICATION OF A GAS, MIST, SMOKE OR VAPOR TO A FOOD MATERIAL UNDER THE INFLUENCE OF ELECTRICAL OR WAVE ENERGY |
236 | DF | INVOLVING TREATMENT OF A GAS BY ELECTRICAL OR WAVE ENERGY AND SUBSEQUENT CONTACT OF SAID TREATED GAS WITH A FOOD MATERIAL |
237 | DF | DIRECT APPLICATION OF ELECTRICAL OR WAVE ENERGY TO FOOD MATERIAL {7} |
249 | DF | PREPARATION OF FROZEN OR SHAPED PRODUCT WHEREIN THE PRODUCT IS OF VARIOUS EXTERNAL COLORS, E.G., VARIEGATED, ETC. |
250 | DF | ADDITION OF DYE OR PIGMENT, INCLUDING OPTICAL BRIGHTENER {2} |
253 | DF | REMOVING NATURAL COLOR BY CHEMICAL REACTION, E.G., BLEACHING, ETC. {7} |
262 | DF | PRESERVING OR MODIFYING COLOR BY USE OF DIVERSE ADDITIVE {5} |
271 | DF | INVOLVING ION EXCHANGE, SEQUESTERING OR CHELATING MATERIAL |
272 | DF | ADHESION OF FOODS BY A BASE SUPPLIED CONSTITUENT OTHER THAN A DRY PRODUCT |
273 | DF | COATING OF NONDRY FOOD OTHER THAN ANIMAL FLESH BY A BASE SUPPLIED CONSTITUENT |
274 | DF | ASSEMBLING PLURAL EDIBLE PREFORMS HAVING EXTRANEOUS BINDER, RELEASE AGENT OR DIVERSE FOOD INTERPOSED BETWEEN PREFORMS {1} |
276 | DF | SHAPING BY EXTRUDING INTO CHEMICALLY REACTIVE FLUID {1} |
278 | DF | NONTRANSITORY CHEMICAL ADDITION TO EDIBLE ANIMAL DERIVED PACKAGING MATERIAL |
279 | DF | CREATING CAVITY BY DISPLACEMENT OF MOLD-HELD FLUENT OR PLASTIC EDIBLE, AND FILLING FORMED CAVITY WITH DIVERSE EDIBLE {1} |
281 | DF | INTERNAL APPLICATION OF NONTRANSITORY FLUENT MATERIAL TO SOLID EDIBLE BY INJECTING, ARTIFICIAL PORE FORMATION OR EXTERNAL PRESSURE |
282 | DF | FILLING CAVITY IN EDIBLE SOLID PREFORM WITH EDIBLE MATERIAL {2} |
285 | DF | BUILDING UP UNITS FROM DIVERSE EDIBLE PARTICULATE MATERIAL TO FORM DRY PRODUCT, E.G., AGGLOMERATING, TABLETING, ETC. |
286 | DF | REMOVAL OF PESTICIDAL RESIDUE |
287 | DF | INVOLVING REMOVAL OF EXTERIOR PORTION ONLY OF PLANT MATERIAL BY CHEMICAL ADDITION {1} |
289 | DF | APPLYING DIVERSE EDIBLE PARTICULATE SOLID TO COAT OR IMPREGNATE A SOLID CORE, I.E., SURFACE COATING OR IMPREGNATION {7} |
297 | DF | COATING OR SPREADING PLASTIC ON AN EDIBLE PREFORM AND SUBSEQUENTLY SHAPING THE PREFORM |
298 | DF | TREATING UNSHELLED EGG {2} |
302 | DF | SURFACE COATING OF A SOLID FOOD WITH A LIQUID {7} |
311 | DF | INCLUDING VITAMIN PROCESSING |
312 | DF | CONTACTING FOOD IN LIQUID OR SOLID STATE WITH EXTERIORLY PRODUCED GAS {7} |
321 | DF | INHIBITING CHEMICAL OR PHYSICAL CHANGE OF FOOD BY CONTACT WITH A CHANGE INHIBITING CHEMICAL AGENT OTHER THAN AN ANTIOXYGEN AGENT {9} |
530 | DF | RENOVATING BUTTER |
531 | DF | PRODUCTS PER SE, OR PROCESSES OF PREPARING OR TREATING COMPOSITIONS INVOLVING CHEMICAL REACTION BY ADDITION, COMBINING DIVERSE FOOD MATERIAL, OR PERMANENT ADDITIVE {29} |
663 | DF | PREPARING OR TREATING LACTEAL BUTTER OR LACTEAL BUTTER SUBSTITUTE {1} |
665 | DF | PROCESSES {25} |
| | ****************************** |
| | CROSS-REFERENCE ART COLLECTIONS |
| | ****************************** |
800 | DF | GERIATRIC |
801 | DF | PEDIATRIC |
802 | DF | SIMULATED ANIMAL FLESH |
803 | DF | SIMULATED FRUIT OR VEGETABLE |
804 | DF | LOW CALORIE, LOW SODIUM OR HYPOALLERGIC |
805 | DF | PET FOOD FOR DOG, CAT, BIRD, OR FISH |
806 | DF | SALT OR MINERAL SUBSTITUTE |
807 | DF | POULTRY OR RUMINANT FEED |
808 | DF | STARCH BASE SNACK PRODUCT |
809 | DF | INCLUDING HARVESTING OR PLANTING OR OTHER NUMEROUS MISCELLANEOUS PROCESSING STEPS |
810 | DF | ENERGY RATIONS, E.G., EMERGENCY RATIONS, SURVIVAL RATIONS, ETC. |
811 | DF | UTILIZING SURFACE PARTING, ANTISTICK OR RELEASE AGENT |