| | CLASS NOTES |
| 282 | DF | WITH NONLIQUID CLEANING MEANS FOR SEPARATING MEDIA {13} |
| 306 | DF | AIRCRAFT ANTI-INGESTION MEANS (E.G., AIRCRAFT DEBRIS GUARD) |
| 307 | DF | FILTER OR APERTURED DEFLECTOR UNIT DISCONTINUOUS ACROSS GAS FLOW WITHIN FLOW CONDUIT {1} |
| 309 | DF | WITH SEPARATING MEDIA BYPASS OR SYSTEM GAS PRESSURE RELIEF (E.G., RUPTURABLE OR DEFORMABLE) {3} |
| 315 | DF | PLURAL SERIAL BASICALLY DIVERSE SEPARATING MEDIA {3} |
| 338 | DF | WITH RECYCLE MEANS {2} |
| 341.1 | DF | MULTIPLE BAG TYPE FILTERS IN CHAMBER {5} |
| 342 | DF | MULTIPLE SEPARATORS, EACH WITH DISCRETE AND LONGITUDINALLY CONFINED GAS INLET OR OUTLET FLOW PATH {5} |
| 351 | DF | WITH MEANS FOR ADVANCING CLEAN PORTIONS OF CONTINUOUS OR INDEFINITE LENGTH SEPARATING MEDIA INTO GAS STREAM {3} |
| 355 | DF | WITH LIQUID TRAP SEAL OR VALVE |
| 356 | DF | WITH MEANS FACILITATING TRANSPORTABILITY OR HANDLING OF APPARATUS {1} |
| 358 | DF | WITH GROUND SUPPORT MEANS (NONFLOW CONDUCTING) |
| 359 | DF | WITH PORTION OF COVER REMOVABLE |
| 360 | DF | WITH ELECTRICAL GROUNDING MEANS |
| 361 | DF | FLEXIBLE OR COLLAPSIBLE BAG TYPE {14} |
| 383 | DF | WITH REMOTE FAN OR PUMP AND UNCONFINED FLOW TO SEPARATOR |
| 385.1 | DF | COMBINED OR CONVERTIBLE {7} |
| 391 | DF | RESTRICTED ANNULAR MIXTURE INLET TO COLLECTOR ZONE AROUND GAS OUTLET CONDUIT ATTACHED BAFFLE |
| 392 | DF | WITH GUIDE MEANS EFFECTING REMOVAL OF CONSTITUENT LAYER OUT OF GAS STREAM {4} |
| 400 | DF | MOUNTED OR SUPPORTED FOR CONTINUOUS MOTION {3} |
| 410 | DF | WITH SEPARATED GAS OUTFLOW CONTROL (E.G., APERTURED CONDUIT) {4} |
| 418 | DF | WITH INFLOW GAS CONTROL OR DISTRIBUTION {3} |
| 421 | DF | WITH MEANS FOR LIQUID SEPARATION |
| 422 | DF | SEPARATING MEDIA ADJUSTABLE TO VARIOUS POSITIONS OF USE OR TO NONUSE |
| 423 | DF | MEANS WITHIN GAS STREAM FOR CONDUCTING CONCENTRATE TO COLLECTOR |
| 424 | DF | WITH CONCENTRATE BACKFLOW OR RE-ENTRAINMENT PREVENTING MEANS {2} |
| 428 | DF | RESIDUE ACCESS, HANDLING OR REMOVING MEANS {4} |
| 434 | DF | DEFLECTOR {10} |
| 466 | DF | WITH SEPARATED NONGASEOUS MATERIAL CONDUCTING OR TREATING MEANS |
| 467 | DF | WITH GAS FLOW EFFECTING MEANS {7} |
| 474 | DF | WITH PARTICULATE SOLIDS MOVEMENT DURING USE OR AGITATING MEANS THEREFOR |
| 475 | DF | WITH MEANS ADJUSTABLE TO CONTROL COMPACTNESS OF SEPARATING MEDIA |
| 476 | DF | WITH MEANS INTRODUCING GAS INTO MIDST OF SEPARATING MEDIA |
| 477 | DF | STRANDS OR BRISTLES WITH UNSUPPORTED OR FREE EXTREMITIES (E.G., BRUSH TYPE) |
| 478 | DF | WITH SEPARATE FLOW LINE ACCESS MEANS OR FILTER MEDIA PASSAGE MEANS OFFSET TO FLOW PATH {3} |
| 482 | DF | TWO OR MORE SEPARATORS (E.G., SPACED FILTERS IN FLOW LINE OR CASING) {5} |
| 490 | DF | WITH MEANS SECURING OR RETAINING SEPARATING MEDIA {7} |
| 520 | DF | SPIRAL FILTER MEDIA |
| 521 | DF | ZIGZAG, CORRUGATED, OR CONICAL |
| 522 | DF | SPECIFIC MEDIA MATERIAL {4} |
| 529 | DF | MISCELLANEOUS (E.G., SHAPES) |
| | ****************************** |
| | DIGESTS |
| | ****************************** |
| DIG 1 | DF | Graduated electrostatic field |
| DIG 2 | DF | Vacuum cleaner bags |
| DIG 3 | DF | Vacuum cleaner |
| DIG 5 | DF | Methods of making filter |
| DIG 6 | DF | Magnetic couplings |
| DIG 7 | DF | Black liquor treatment |
| DIG 8 | DF | Built-in vacuum cleaners |
| DIG 9 | DF | Radioactive filters |
| DIG 10 | DF | Residue burned |
| DIG 12 | DF | Pocket type filter |
| DIG 13 | DF | Polyurethane filters |
| DIG 14 | DF | Inertia separator |
| DIG 15 | DF | Cold traps |
| DIG 17 | DF | Compressed air water removal |
| DIG 18 | DF | Work bench |
| DIG 19 | DF | Crankcase ventilation |
| DIG 20 | DF | Spark arrester |
| DIG 21 | DF | Silencer cleaner |
| DIG 23 | DF | Steam separators |
| DIG 24 | DF | Viscous coated filter |
| DIG 25 | DF | Agglomerators |
| DIG 26 | DF | Bag coupling |
| DIG 27 | DF | Cleaners, liquid |
| DIG 28 | DF | Carburetor attached |
| DIG 29 | DF | Air curtains |
| DIG 30 | DF | Exhaust treatment |
| DIG 31 | DF | Filter frame |
| DIG 32 | DF | Gaseous fluid conveying |
| DIG 33 | DF | Gas mask canister |
| DIG 34 | DF | Indicator and controllers |
| DIG 35 | DF | Respirators and register filters |
| DIG 36 | DF | Kitchen hoods |
| DIG 37 | DF | Louvers |
| DIG 38 | DF | Tubular collector electrode |
| DIG 39 | DF | Electrets separator |
| DIG 42 | DF | Foam filter materials |
| DIG 43 | DF | Knitted filter mediums |
| DIG 44 | DF | Pile and pile-type filter mediums |
| DIG 45 | DF | Woven filter mediums |
| DIG 46 | DF | Spray booths |