| | CLASS NOTES |
| 1 | DF | PROCESSES |
| 2 | DF | AUTOMATIC POWER CONTROL {5} |
| 13 | DF | LAWN EDGER {4} |
| 19 | DF | SOD CUTTER {1} |
| 21 | DF | LAWN AERATOR OR PERFORATOR, OR PLUG REMOVER {1} |
| 23 | DF | DRIVEN FROM OR GUIDED BY STATIONARY OBJECT, OR ANCHORED {4} |
| 27 | DF | WITH MEANS FOR CUTTING OR SHREDDING PLANTS WITHOUT SOIL DISTURBANCE {1} |
| 29 | DF | WITH MEANS FOR SHIFTING SURFACE MATERIAL WITHOUT SOIL DISTURBANCE {2} |
| 32 | DF | WITH SEPARATING AFTER EARTH WORKING |
| 33 | DF | WITH POWER DRIVEN MOLDBOARD, CONVEYER OR HANDLER |
| 34 | DF | COMPLETE APPARATUS ADAPTED FOR USE UPSIDE DOWN |
| 35 | DF | WITH DRIVE MEANS FOR TOOL OR CLEANER {37} |
| 126 | DF | WITH EARTH MARKER {5} |
| 777 | DF | SCRAPER SUPPORTS NARROW DEPENDING TOOL {1} |
| 779 | DF | SCRAPER POSITION AUTOMATICALLY CONTROLLED BY LINKAGE FOR LEVELLING |
| 780 | DF | SCRAPER BETWEEN WIDELY SPACED FRONT AND REAR GROUND SUPPORTS |
| 781 | DF | SCRAPER BETWEEN FRONT AND REAR GROUND SUPPORTS OF VEHICLE {12} |
| 799.5 | DF | TOWED SCRAPER WITH GROUND SUPPORT WHEELS |
| 133 | DF | DIVERSE TOOLS {29} |
| 204 | DF | ALTERNATING FOR RIGHT OR LEFT HAND OPERATION (OTHER THAN SCRAPER) {10} |
| 233 | DF | WITH OBSTRUCTION FEELER FOR MOVING OR RELEASING IMPLEMENT TO AVOID OBSTRUCTION (INCLUDES DAM FORMER) {1} |
| 236 | DF | GROUND ENGAGEABLE DRAFT RESPONSIVE LEVER {1} |
| 238 | DF | GROUND SUPPORT MOVED VERTICALLY RELATIVE TO FRAME BY DRAFT MEANS |
| 239 | DF | DRAFT, PITCH OR GROUND LEVEL RESPONSIVE DEPTH CONTROL |
| 240 | DF | WITH GROUND SUPPORT ENGAGEABLE WITH GROUND FOR TRANSPORT ONLY {4} |
| 245 | DF | CONVERTIBLE; OR CHANGEABLE BY DISASSEMBLY OR ASSEMBLY {5} |
| 255 | DF | TURN LIFTS TOOL OFF OR LOWERS TOOL INTO GROUND |
| 256 | DF | PROPULSION UNIT GUIDED BY WALKING ATTENDANT OR PART OF ARTICULATED VEHICLE {4} |
| 260.5 | DF | HAVING TOOL OVERLOAD SHIFT CONTROLLED BY A FLUID PRESSURE DEVICE |
| 261 | DF | OVERLOAD SHIFTING {6} |
| 272 | DF | WITH MEANS TO FACILITATE MOUNTING OF IMPLEMENT ON MOTOR VEHICLE {3} |
| 810 | DF | MOUNTING FOR PUSHED TOOL AT END OF MOTOR VEHICLE {3} |
| 278 | DF | WITH WHEEL STEERING OR ACTUATOR FOR HORIZONTALLY ANGLING WHEEL AXIS {3} |
| 292 | DF | SPECIFIC PROPELLING MEANS |
| 293 | DF | SERIES OF LIKE ELEMENTS SEQUENTIALLY OPERATED BY POWER CYCLE {3} |
| 297 | DF | TOOL FORWARD OF REAR OF MOTOR VEHICLE {10} |
| 310 | DF | PLURAL WHEELED IMPLEMENTS {4} |
| 315 | DF | ACTUATOR ON TRAILING IMPLEMENT, CONTROLLED FROM PROPELLING VEHICLE {1} |
| 317 | DF | ACTUATOR ON VEHICLE FOR RELATIVELY MOVING PARTS OF TRAILING IMPLEMENT {2} |
| 321 | DF | ACTUATOR ON VEHICLE FOR MOVING WHEELED IMPLEMENT |
| 322 | DF | WITH ACTUATOR FOR ROCKING TOOL ABOUT WHEEL AXIS {1} |
| 324 | DF | WITH ACTUATOR ON TRAILING GROUND SUPPORTED FRAME FOR MOVING DRAFT MEANS LATERALLY OR VERTICALLY {2} |
| 329 | DF | GUIDED BY WALKING ATTENDANT; SUPPORTED, PROPELLED, OR HELD IN POSITION BY ATTENDANT {7} |
| 382 | DF | MULTIPLE LEVEL TOOLS |
| 383 | DF | AXIS OF ROTATION OF WHEEL LOCKABLE OR ANGULARLY ADJUSTABLE {3} |
| 387 | DF | WITH WHEEL SUBSTITUTE (E.G., RUNNER, ETC.) {6} |
| 395 | DF | WITH GROUND SUPPORT VERTICALLY ADJUSTABLE RELATIVE TO FRAME {10} |
| 430 | DF | WITH INDICATING OR SIGHTING MEANS |
| 431 | DF | WITH SEAT OR ATTENDANT'S STATION {5} |
| 437 | DF | WITH TOOL SHARPENER |
| 438 | DF | COMBINED |
| 439 | DF | MAST TYPE HITCH (E.G., THREE POINT HITCH, ETC.) {10} |
| 452 | DF | WITH ACTUATOR ADAPTED TO LIFT TOOL FOR TRANSPORT ON WHEELED FRAME OR BROADLY CLAIMED IMPLEMENT {37} |
| 507 | DF | GROUND SUPPORT MOVABLE HORIZONTALLY |
| 508 | DF | WITH GUARD, SHIELD OR PLANT DIVERTER {3} |
| 518 | DF | ROLLING, ROTATING OR ORBITALLY MOVING TOOL {30} |
| 605 | DF | SHIFTABLE HITCH MOVES TOOL RELATIVE TO FRAME |
| 606 | DF | WITH CLEANER {4} |
| 611 | DF | WITH WEIGHT |
| 612 | DF | FABRIC OR FLEXIBLE TOOL |
| 613 | DF | PLURAL RELATIVELY MOVABLE TOOLS {14} |
| 663 | DF | WITH ACTUATOR {4} |
| 669 | DF | WITH WHEEL; OR SUPPORTED ON WHEEL FRAME OR BROADLY CLAIMED IMPLEMENT {6} |
| 677 | DF | WITH DRAFT DETAIL {2} |
| 681 | DF | TOOL, STANDARD OR CONNECTION {32} |
| 776 | DF | MISCELLANEOUS (E.G., FRAMES, ETC.) |
| | ****************************** |
| | CROSS-REFERENCE ART COLLECTION |
| | ****************************** |
| 900 | DF | PLANT THINNERS |