| | CLASS NOTES |
1 | DF | HOLOGRAPHIC SYSTEM OR ELEMENT {16} |
107 | DF | OPTICAL COMPUTING WITHOUT DIFFRACTION {1} |
109 | DF | OPTICAL COMMUNICATION {13} |
196 | DF | DEFLECTION USING A MOVING ELEMENT OR MEDIUM (OFFSETTING OR CHANGING AT LEAST A PORTION OF THE BEAM) {3} |
227 | DF | LIGHT CONTROL BY OPAQUE ELEMENT OR MEDIUM MOVABLE IN OR THROUGH LIGHT PATH {6} |
237 | DF | OPTICAL MODULATOR {3} |
325 | DF | OPTICAL DEMODULATOR |
326 | DF | OPTICAL FREQUENCY CONVERTER {5} |
333 | DF | OPTICAL AMPLIFIER {11} |
350 | DF | HAVING SIGNIFICANT INFRARED OR ULTRAVIOLET PROPERTY {8} |
362 | DF | COMPOUND LENS SYSTEM {8} |
436 | DF | SCALE OR INDICIA READING {4} |
443 | DF | PROJECTION SCREEN {13} |
462 | DF | STEREOSCOPIC {3} |
478 | DF | RELIEF ILLUSION {1} |
480 | DF | BINOCULAR DEVICES {2} |
483 | DF | POLARIZATION WITHOUT MODULATION {2} |
503 | DF | EXTENDED SPACING STRUCTURE FOR OPTICAL ELEMENTS {3} |
507 | DF | PROTECTION FROM MOISTURE OR FOREIGN PARTICLE {6} |
515 | DF | SIGNAL REFLECTOR {11} |
554 | DF | IMAGE STABILIZATION {2} |
558 | DF | DIFFRACTION {3} |
577 | DF | LIGHT INTERFERENCE {2} |
591 | DF | BUILDING INTERIOR ILLUMINATION WITH REFLECTED, REFRACTED OR PREDETERMINED ANGLE OF ENTRANCE OF OUTSIDE LIGHT {3} |
599 | DF | DIFFUSING OF INCIDENT LIGHT |
600 | DF | BARREL END EYE GUARD (E.G., SHIELD OR CUSHION, ETC.) |
601 | DF | GLARE OR UNWANTED LIGHT REDUCTION {6} |
615 | DF | LIGHT DISPERSION |
616 | DF | KALEIDOSCOPE {1} |
618 | DF | SINGLE CHANNEL SIMULTANEOUSLY TO OR FROM PLURAL CHANNELS (E.G., LIGHT DIVIDING, COMBINING, OR PLURAL IMAGE FORMING, ETC.) {3} |
641 | DF | COLLIMATING OF LIGHT BEAM |
642 | DF | LENS {32} |
831 | DF | PRISM (INCLUDING MOUNT) {3} |
838 | DF | MIRROR {14} |
885 | DF | ABSORPTION FILTER {7} |
893 | DF | SCREEN (E.G., HALFTONE SCREEN, ETC.) |
894 | DF | OPTICAL APERTURE OR TUBE, OR TRANSPARENT CLOSURE {1} |
896 | DF | MISCELLANEOUS |
| | ****************************** |
| | CROSS-REFERENCE ART COLLECTIONS |
| | ****************************** |
900 | DF | METHODS |
901 | DF | ACOUSTIC HOLOGRAPHY |
902 | DF | HOLOGRAPHIC INTERFEROMETER |
903 | DF | WITH MAGNET |
| | ****************************** |