| | CLASS NOTES |
1.01 | DF | INSTRUMENT PROVING OR CALIBRATING {13} |
7 | DF | BY ABRASION, MILLING, RUBBING, OR SCUFFING {1} |
9 | DF | FRICTIONAL RESISTANCE, COEFFICIENT OR CHARACTERISTICS {1} |
11.01 | DF | TESTING IMPACT DELIVERING DEVICE (E.G., A HAMMER) {2} |
11.04 | DF | TESTING OF SHOCK ABSORBING DEVICE (E.G., AUTOMOBILE SHOCK ABSORBER, GUN RECOIL APPARATUS, ETC.) {4} |
12.01 | DF | TESTING BY IMPACT OR SHOCK {5} |
19.01 | DF | GAS CONTENT OF A LIQUID OR A SOLID {9} |
23.2 | DF | GAS ANALYSIS {15} |
32 R | DF | SPECIFIC GRAVITY OR DENSITY OF LIQUID OR SOLID {7} |
35.01 | DF | ENGINE DETONATION (E.G., KNOCK) {4} |
35.14 | DF | EXPLOSIVE {3} |
36 | DF | ILLUMINATING FLUID |
37 | DF | WITH FLUID PRESSURE {8} |
52 | DF | TESTING SEALED RECEPTACLE |
53.01 | DF | LIQUID ANALYSIS OR ANALYSIS OF THE SUSPENSION OF SOLIDS IN A LIQUID {15} |
65.01 | DF | CENTER OF GRAVITY; TURNING MOMENT; METACENTRIC HEIGHT {6} |
66 | DF | ROTOR UNBALANCE {7} |
570 | DF | VIBRATION {10} |
73 | DF | MOISTURE CONTENT OR ABSORPTION CHARACTERISTIC OF MATERIAL {4} |
78 | DF | HARDNESS {2} |
86 | DF | EMBRITTLEMENT OR EROSION |
87 | DF | DUCTILITY OR BRITTLENESS |
760 | DF | SPECIMEN STRESS OR STRAIN, OR TESTING BY STRESS OR STRAIN APPLICATION {12} |
104 | DF | SURFACE AND CUTTING EDGE TESTING {1} |
112 | DF | POWER PLANT OR UNIT EFFICIENCY {2} |
116 | DF | MOTOR AND ENGINE TESTING {6} |
121 | DF | BRAKE TESTING {6} |
862 | DF | DYNAMOMETERS {5} |
146 | DF | TIRE, TREAD OR ROADWAY {1} |
147 | DF | WIND TUNNEL: AERODYNAMIC WING AND PROPELLER STUDY |
148 | DF | MODEL BASIN AND TESTING TANK |
149 | DF | VOLUMETRIC CONTENT MEASURING |
150 R | DF | COATING MATERIAL: INK ADHESIVE AND/OR PLASTIC {1} |
152.01 | DF | BOREHOLE OR DRILLING (E.G., DRILL LOADING FACTOR, DRILLING RATE, RATE OF FLUID FLOW) {6} |
156 | DF | STATISTICAL RECORD VERIFYING |
157 | DF | RECORD STRIP SPROCKET HOLE TESTING |
158 | DF | HOISTING CABLE AND ROPE |
159 | DF | SHEET, WOVEN FABRIC OR FIBER {1} |
161 | DF | SPRING TESTING |
162 | DF | TOOTHED GEAR |
163 | DF | COIN |
164 | DF | MINER'S LAMP |
167 | DF | ORDNANCE AND PROJECTILE |
168 | DF | BLOWER, PUMP, AND HYDRAULIC EQUIPMENT |
169 | DF | FLOUR, DOUGH, OR BREAD |
172 | DF | ORTHOPEDIC PRESSURE DISTRIBUTION |
178 R | DF | NAVIGATION {5} |
170.01 | DF | FLUID FLOW DIRECTION (E.G., WIND SOCK, WEATHER VANE, ETC.) {4} |
170.16 | DF | METEOROLOGY {6} |
170.29 | DF | OCEANOLOGY (E.G., OCEANS, RIVERS, OR LAKES) {4} |
861 | DF | VOLUME OR RATE OF FLOW {23} |
290 R | DF | LIQUID LEVEL OR DEPTH GAUGE {13} |
379.01 | DF | MUSCULAR FORCE (E.G., STRENGTH TESTING, EXERCISING OR TRAINING EFFORT, ETC.) {5} |
382 R | DF | GRAVITATIONAL DETERMINATION {2} |
488 | DF | SPEED, VELOCITY, OR ACCELERATION {29} |
384 | DF | BAROMETER (E.G., ALTIMETER) {2} |
700 | DF | FLUID PRESSURE GAUGE {20} |
863 | DF | SAMPLER, SAMPLE HANDLING, ETC. {11} |
426 | DF | MEASURING VESSEL {2} |
430 | DF | INSTRUMENT MECHANISM DAMPENING |
431 | DF | INSTRUMENT CASING |
865 | DF | MASS |
865.1 | DF | HUMAN STRESS LIMIT (E.G., DECOMPRESSION GAUGE FOR DIVERS) |
865.2 | DF | HYDRAULIC ALTIMETER |
865.3 | DF | TESTING BY IMPARTING MOTION |
865.4 | DF | ANALYZING BODILY MOVEMENT (E.G., SKILLS OR KINETICS OF HANDWRITING) |
865.5 | DF | PARTICLE SIZE |
865.6 | DF | SIMULATED ENVIRONMENT (E.G., TEST CHAMBERS) |
865.7 | DF | TOUCH OR TASTE |
865.8 | DF | INSPECTING |
865.9 | DF | TESTING OF APPARATUS |
866 | DF | TESTING OF MATERIAL |
866.1 | DF | INSTRUMENT MECHANISM OR TRANSMISSION {1} |
866.3 | DF | DISPLAY OR DISPLAY DEVICE DETAILS |
866.4 | DF | SPECIMEN MODEL OR ANALOG |
866.5 | DF | PROBE OR PROBE MOUNTING |
432.1 | DF | MISCELLANEOUS |
| | ****************************** |
| | CROSS-REFERENCE ART COLLECTIONS |
| | ****************************** |
900 | DF | AUTOMATIC GAIN CONTROL |
901 | DF | DIGITAL READOUT |
| | ****************************** |
| | DIGESTS |
| | ****************************** |
DIG 1 | DF | Vibration |
DIG 2 | DF | Magnetostrictive |
DIG 3 | DF | Hall effect |
DIG 4 | DF | Piezoelectric |
DIG 5 | DF | Liquid levels with magnetic transmission |
DIG 8 | DF | Fluid circuits |
DIG 9 | DF | Molten metal samplers |
DIG 10 | DF | Instrument mechanisms with acceleration compensation |
DIG 11 | DF | Photoelectric cell |
| | ****************************** |
| | FOREIGN ART COLLECTIONS |
| | ****************************** |
FOR 100 | DF | BORE HOLE AND DRILLING STUDY (73/151) {3} |