| | CLASS NOTES |
500 | DF | THYROID HORMONE TESTS (E.G., T3, T4, TBG, TSH, ETC.) |
501 | DF | BIOSPECIFIC LIGAND BINDING ASSAY {1} |
506 | DF | FOR PREEXISTING IMMUNE COMPLEX OR AUTO-IMMUNE DISEASE {3} |
510 | DF | IMMUNOCHEMICAL PREGNANCY DETERMINATION |
512 | DF | INVOLVING ANTIBODY FRAGMENTS |
513 | DF | INVOLVING IgA, IgD, IgE, or IgM |
514 | DF | INVOLVING DIFFUSION OR MIGRATION OF ANTIGEN OR ANTIBODY {1} |
517 | DF | INVOLVING KINETIC MEASUREMENT OF ANTIGEN-ANTIBODY REACTION |
518 | DF | INVOLVING AN INSOLUBLE CARRIER FOR IMMOBILIZING IMMUNOCHEMICALS {4} |
536 | DF | INVOLVING IMMUNE COMPLEX FORMED IN LIQUID PHASE {2} |
543 | DF | INVOLVING PRODUCING OR TREATING ANTIGEN OR HAPTEN {1} |
547 | DF | INVOLVING PRODUCTION OR TREATMENT OF ANTIBODY {1} |
1 | DF | PROCESS OR COMPOSITION FOR STERILITY OR PACKAGE INTEGRITY TEST |
2 | DF | PROCESS OR COMPOSITION FOR DETERMINATION OF PHYSICAL STATE OR PROPERTY BY MEANS INCLUDING A CHEMICAL REACTION {5} |
8 | DF | COMPOSITION FOR STANDARDIZATION, CALIBRATION, SIMULATION, STABILIZATION, PREPARATION OR PRESERVATION; PROCESSES OF USE IN PREPARATION FOR CHEMICAL TESTING {11} |
20 | DF | FOOD OR DAIRY PRODUCTS {3} |
25 | DF | GEOCHEMICAL, GEOLOGICAL, OR GEOTHERMAL EXPLORATION {4} |
34 | DF | RATE OF REACTION DETERMINATION |
35 | DF | USING ACTIVATED SPECIE |
36 | DF | WITH USE OF CONDENSATION NUCLEI |
37 | DF | TESTING OF CATALYST |
38 | DF | PURITY OF STEAM OR CHEMICALLY INERT GAS |
39 | DF | DETERMINATION OF WATER {3} |
43 | DF | AUTOMATED CHEMICAL ANALYSIS {7} |
55 | DF | CONDITION RESPONSIVE CONTROL |
56 | DF | TRACERS OR TAGS |
57 | DF | INCLUDING USE OF RADIOACTIVE PROPERTIES {2} |
60 | DF | LUBRICANT, GREASE, MINERAL OIL, HYDROCARBON OIL PRODUCT, OR FATS OR LIPIDS FOR OXIDATION (E.G., BREAKDOWN PRODUCTS OR CONTAMINATION, ETC.) {1} |
62 | DF | OXYGEN DEMAND (E.G., BOD, TOD, COD, ETC.) |
63 | DF | BIOLOGICAL CELLULAR MATERIAL TESTED |
64 | DF | CANCER |
65 | DF | PREGNANCY OR OVULATION |
66 | DF | HEMOGLOBIN, MYOGLOBIN, OR OCCULT BLOOD {1} |
68 | DF | BLOOD GAS (E.G., OXYGEN, CARBON DIOXIDE, BLOOD, pH, ETC.) |
69 | DF | CLOTTING OR CLOTTING FACTOR LEVEL TESTS |
70 | DF | SEDIMENTATION RATE OR HEMATOCRIT |
71 | DF | LIPIDS, TRIGLYCERIDES, CHOLESTEROL, OR LIPOPROTEINS |
72 | DF | SILICON CONTAINING |
73 | DF | METAL OR METAL CONTAINING {9} |
85 | DF | SYNTHETIC OR NATURAL RESIN |
86 | DF | PEPTIDE, PROTEIN OR AMINO ACID {2} |
91 | DF | HETEROCYCLIC CARBON COMPOUND (I.E., O, S, N, Se, Te, AS ONLY RING HETERO ATOM) {3} |
100 | DF | INORGANIC ACID OR BASE (E.G., HCl, SULFURIC ACID, ETC.) {2} |
103 | DF | PHOSPHORUS CONTAINING {2} |
106 | DF | NITROGEN CONTAINING {7} |
119 | DF | SULFUR CONTAINING {3} |
124 | DF | HALOGEN CONTAINING {2} |
127 | DF | OXYGEN CONTAINING {5} |
139 | DF | HYDROCARBON {3} |
144 | DF | HYDROGEN, PER SE |
145 | DF | CARBON CONTAINING {1} |
147 | DF | MEASUREMENT INCLUDES TEMPERATURE CHANGE OF THE MATERIAL BEING ANALYZED (E.G., CALORIMETRY, ETC.) |
148 | DF | MEASUREMENT INCLUDES CHANGE IN VOLUME OR PRESSURE |
149 | DF | MEASUREMENT OF ELECTRICAL OR MAGNETIC PROPERTY OR THERMAL CONDUCTIVITY {3} |
155 | DF | PYROLYSIS, COMBUSTION, OR ELEVATED TEMPERATURE CONVERSION {5} |
161 | DF | INCLUDING CHROMATOGRAPHY {1} |
163 | DF | INCLUDING TITRATION OR pH DETERMINATION |
164 | DF | OPTICAL RESULT {6} |
173 | DF | NUCLEAR MAGNETIC RESONANCE, ELECTRON SPIN RESONANCE OR OTHER SPIN EFFECTS OR MASS SPECTROMETRY |
174 | DF | INCLUDING SAMPLE PREPARATION {6} |
182 | DF | ELEMENT OR INORGANIC COMPOUND |
183 | DF | MISCELLANEOUS |
| | ****************************** |
| | CROSS-REFERENCE ART COLLECTIONS RELATED TO ANTIGEN-ANTIBODY TESTS |
| | ****************************** |
800 | DF | FLUORESCENT DYES (E.G., RHODAMINE, ETC.) |
801 | DF | ELECTRON DENSE COMPOUNDS (E.G., FERRITIN, ETC.) |
802 | DF | PROTEIN-BACTERIOPHAGE CONJUGATES |
803 | DF | STABE FREE RADICALS (E.G., SPIN IMMUNOASSAY, ETC.) |
804 | DF | RADIOISOTOPE (E.G., RADIOIMMUNOASSAY, ETC.) |
805 | DF | OPTICAL PROPERTY |
806 | DF | ELECTRICAL PROPERTY OR MAGNETIC PROPERTY |
807 | DF | APPARATUS INCLUDED IN PROCESS CLAIM (E.G., PHYSICAL SUPPORT STRUCTURES, ETC.) {3} |
811 | DF | TEST FOR NAMED DISEASE, BODY CONDITION OR ORGAN FUNCTION {3} |
815 | DF | TEST FOR NAMED COMPOUND OR CLASS OF COMPOUNDS {2} |
819 | DF | MULTIFUNCTIONAL ANTIGEN OR ANTIBODY |
820 | DF | HEPATITIS ASSOCIATED ANTIGENS AND ANTIBODIES |
821 | DF | INVOLVING COMPLEMENT FACTORS OR COMPLEMENT SYSTEMS |
822 | DF | IDENTIFIED HAPTEN |
823 | DF | IMMUNOGENIC CARRIER OR CARRIER PER SE |
824 | DF | IMMUNOLOGICAL SEPARATION TECHNIQUES |
825 | DF | PRETREATMENT FOR REMOVAL OF INTERFERING FACTORS FROM SAMPLE |
826 | DF | ADDITIVES (E.G., BUFFERS, DILUENTS, PRESERVATIVES) |
827 | DF | LECTINS |
828 | DF | PROTEIN A |
829 | DF | LIPOSOMES (E.G., ENCAPSULATION, ETC.) |
| | ****************************** |
| | CROSS-REFERENCE ART COLLECTIONS |
| | RELATED TO CHEMICAL TESTING |
| | ****************************** |
900 | DF | BREATH TESTING |
901 | DF | DRUGS OF ABUSE (E.G., NARCOTICS, AMPHETAMINE, ETC.) |
902 | DF | DOSIMETER |
903 | DF | DIAZO REACTIONS |
904 | DF | OXIDATION - REDUCTION INDICATORS |
905 | DF | PHOTOCHEMICAL ACTIVATION OF REACTIONS |
906 | DF | FERTILITY TESTS |
907 | DF | FETAL LUNG MATURITY |
908 | DF | GRAVIMETRIC ANALYSIS |
909 | DF | NEPHELOMETRY |
910 | DF | IRON-BINDING CAPACITY OF BLOOD |