| | CLASS NOTES |
| 1 | DF | PROCESSES {10} |
| 14.1 | DF | WEATHER CONTROL {1} |
| 690 | DF | ELECTROSTATIC TYPE {11} |
| 16 | DF | FOUNTAINS OR DRINKING TUBES AND STRAWS {2} |
| 34 | DF | SLOW DIFFUSERS {9} |
| 61 | DF | WITH SELECTIVE PROPORTIONING OR CORRELATED FLOW FOR PLURAL FLUIDS {1} |
| 63 | DF | WITH CUTOFF OR FLOW VARYING MEANS OPERATED BY MEANS RESPONSIVE TO DISCHARGED FLUID (E.G., GROUND MOISTURE SENSING) {2} |
| 66 | DF | SERIALLY OPERATED DISTRIBUTION MEANS |
| 67 | DF | WITH SELECTIVELY PRESET FLOW CUTOFF OR INITIATING MEANS {3} |
| 71 | DF | WITH SIGNALS, INDICATORS, RECORDERS, METERS OR CHANGEABLE EXHIBITORS {3} |
| 75 | DF | WITH VISCOSITY OR TEMPERATURE RESPONSIVE CONTROL MEANS |
| 76 | DF | WITH PRESSURE OR FLOW EQUALIZATION MEANS TO PLURAL DISTRIBUTORS |
| 77 | DF | ORCHARD-TYPE MOBILE DISTRIBUTOR COMPRISING FLUENT DISCHARGED INTO GASEOUS CONVEYING CURRENT {1} |
| 79 | DF | WITH MEANS FUSING SOLID SPRAY MATERIAL AT DISCHARGE MEANS {5} |
| 86 | DF | INJECTION NOZZLE HAVING CAPILLARY TYPE FEED PASSAGES |
| 87 | DF | INJECTION NOZZLE HAVING PLUNGER OR VALVE CONTROLLED BY PRESSURE BEYOND NOZZLE OUTLET (E.G., COMPRESSION PRESSURE OPERATED) |
| 88 | DF | UNITARY INJECTION NOZZLE AND PUMP OR ACCUMULATOR PLUNGER {4} |
| 93 | DF | FLOW REGULATOR OPERATED CONCURRENTLY WITH INTERMITTENT FLUID PUMP {1} |
| 95 | DF | UNITARY INJECTION NOZZLE AND VALVE WITH CONTINUOUSLY INTERMITTENT OPERATOR |
| 96 | DF | INJECTION NOZZLE OPENED BY RELIEVING SUPPLY (E.G., ACCUMULATOR TYPE) |
| 97 | DF | PATTERN CONTROL BY SYNCHRONIZING FLOW REGULATOR MEANS WITH CYCLICALLY MOVING DISTRIBUTOR {1} |
| 650 | DF | CONTAINER FOR NON-FLUID MATERIAL, AND SCATTERING MEANS {21} |
| 99 | DF | WITH MEANS CAUSING INTERMITTENT INTERRUPTION OF SUPPLY TO DISTRIBUTOR MEANS (I.E., ON-OFF) {1} |
| 101 | DF | WITH MEANS FOR FLUCTUATING FLOW OR PRESSURE OF FLUID SUPPLIED TO DISTRIBUTOR MEANS |
| 102.1 | DF | WITH MEANS TO VIBRATE OR JIGGLE DISCHARGE {1} |
| 103 | DF | NOZZLE CARRIED APERTURED SHIELD AND COLLECTOR |
| 104 | DF | WITH CLEANING MEANS, DRIP COLLECTING, WASTE DISPOSAL OR SOIL PREVENTING GUARDS OR SHIELDS {4} |
| 124 | DF | WITH SYSTEM FLUID RELIEF OR RETURN TO SUPPLY {3} |
| 127.1 | DF | REACTION MOTOR DISCHARGE NOZZLE WITH JACKETED OR HOLLOW PORTION FOR COOLING FLUID FLOW {1} |
| 128 | DF | WITH HEATING OR COOLING MEANS FOR THE SYSTEM OR SYSTEM FLUID {5} |
| 140 | DF | WITH MEANS MOVABLY MOUNTING SUPPLY MEANS FOR DISCHARGING CONTENTS {1} |
| 142 | DF | WITH AGITATION OF SUPPLY MEANS {2} |
| 145 | DF | POROUS OR EXTERNAL WICK DISCHARGE MEANS |
| 152 | DF | BODY OR ANIMAL CARRIED {2} |
| 146 | DF | WITH MOBILE TANK-TYPE SUPPLY MEANS {9} |
| 722 | DF | MOBILE DISTRIBUTOR {3} |
| 193 | DF | DISTRIBUTOR HAVING OVERFLOW DISCHARGE (E.G., WEIR TYPE) {1} |
| 195 | DF | FLEXIBLE FLOW LINE OR OUTLET STORAGE OR RETRIEVAL MEANS {3} |
| 200 | DF | WITH FIXED SUPPORT FOR OR GROUND INSTALLED SUPPLY MEANS (E.G., STATIC CONSTRUCTIONAL INSTALLATIONS) {4} |
| 211 | DF | SIMULATIONS |
| 214 | DF | SLINGER OR SPLASHER; OR DEFLECTOR ROTATED RELATIVE TO EFFLUENT {7} |
| 225.1 | DF | DISTRIBUTOR CONTINUOUSLY MOVES RELATIVE TO SUPPORT DURING SPRAYING {16} |
| 265.11 | DF | REACTION MOTOR DISCHARGE NOZZLE {4} |
| 266 | DF | TERMINAL OUTLET MEANS CONNECTED IN SERIES FOR THROUGH FLOW {3} |
| 270 | DF | NOZZLE WITH AIR SUPPLY MEANS TO OPERATOR |
| 271 | DF | WITH NOZZLE OR FLOW LINE ATTACHED PENETRATING MEANS {1} |
| 274 | DF | WITH MEANS OPERATED BY ART DEVICE |
| 284.1 | DF | LIQUID SPRAYER FOR TRANSPARENT PANEL (E.G., WINDSHIELD) {1} |
| 273 | DF | WITH GROUND OR VERTICAL SURFACE SUSTAINED SUPPORT MEANS {6} |
| 288 | DF | WITH SOLID MEANS AS GUARD OR PROTECTOR {1} |
| 289 | DF | COMBINED OR CONVERTIBLE |
| 290 | DF | INCLUDING SUPPLEMENTAL GAS SHAPING OR SHIELDING JET {8} |
| 302 | DF | INCLUDING SUPPLY HOLDER FOR MATERIAL {15} |
| 380 | DF | MOTOR OR SPRAY FLUID OPERATED CONTINUOUSLY MOVING DISCHARGE MODIFIER {1} |
| 390 | DF | PLURAL INTERCHANGEABLE DISCHARGE MODIFIERS, OUTLET ARRANGEMENTS OR COUPLING MEANS {3} |
| 397.5 | DF | DISTRIBUTOR HAVING THERMAL EXPANSION JOINT, DIFFERENTIALLY EXPANDING MATERIALS OR INSULATION |
| 398 | DF | COMBINING OF SEPARATELY SUPPLIED FLUIDS (I.E., PLURAL FLOW PATHS) {9} |
| 435 | DF | VALVED FAUCET HAVING CONTRACTING CHAMBER JET FORMING MEANS |
| 436 | DF | SELECTIVELY USABLE OR VARIABLE DIVERSE TERMINAL OUTLETS {3} |
| 450 | DF | ADJOINED CONTIGUOUS ELONGATED SPRAY CONDUITS (E.G., PARALLEL CONDUITS) |
| 451 | DF | TERMINAL OUTLET FORMED BETWEEN PARTS MOUNTED FOR RELATIVE MOVEMENT {3} |
| 461 | DF | FLOW DEFLECTING OR ROTATION CONTROLLING MEANS {9} |
| 525 | DF | FLOW LINE OR NOZZLE ATTACHED OR CARRIED HANDGRIP OR HANDLE {5} |
| 533.1 | DF | FLUID PRESSURE RESPONSIVE DISCHARGE MODIFIER* OR FLOW REGULATOR* {3} |
| 536 | DF | SIMILAR TERMINAL MEMBERS IN MULTIPLE ARRANGEMENTS |
| 537 | DF | TERMINAL MEMBER AND VALVE PART MOVE AS UNIT {2} |
| 542 | DF | CONDUIT OR NOZZLE ATTACHED IRRIGATION-TYPE DECELERATOR |
| 543 | DF | ONE FLUID STREAM IMPINGES UPON ANOTHER (I.E., CONVERGING) {2} |
| 546 | DF | INCLUDING MEANS MODIFYING DEFORMABLE TERMINAL OUTLET |
| 547 | DF | DISTRIBUTOR OR NOZZLE IN CIRCUMFERENTIAL WALL OF FLEXIBLE SUPPLY LINE |
| 548 | DF | UNITARY PLURAL OUTLET MEANS {12} |
| 569 | DF | INCLUDING VALVE MEANS IN FLOW LINE {11} |
| 587.1 | DF | TERMINAL MEMBER ADJUSTABLY OR SHIFTABLY CONNECTED TO FLOW CONDUIT {4} |
| 589 | DF | RIGID FLUID CONFINING DISTRIBUTOR {8} |
| 602 | DF | MISCELLANEOUS (E.G., RESILIENT NOZZLE) |
| | ****************************** |
| | CROSS-REFERENCE ART COLLECTION |
| | ****************************** |
| 900 | DF | ELECTROMAGNETICALLY ACTUATED FUEL INJECTOR HAVING BALL AND SEAT TYPE VALVE |
| | ****************************** |
| | DIGESTS |
| | ****************************** |
| DIG 1 | DF | Pattern sprinkler |
| DIG 2 | DF | Scarfing torches |
| DIG 3 | DF | Fluid amplifier |
| DIG 4 | DF | "O"-ring |
| DIG 5 | DF | Ball agitators |
| DIG 6 | DF | Lawn mower |
| DIG 7 | DF | Coanda |
| DIG 8 | DF | Cutter sprayer |
| DIG 9 | DF | Slide fastener |
| DIG 10 | DF | Carbon dioxide bulb |
| DIG 11 | DF | Magnets |
| DIG 12 | DF | Flexible outlets |
| DIG 13 | DF | Soot blowers and tube cleaners |
| DIG 14 | DF | Paint sprayers |
| DIG 15 | DF | Sprinkler systems with controls |
| DIG 17 | DF | Low volume |
| DIG 19 | DF | Nozzle materials |
| DIG 21 | DF | Air blast |
| DIG 22 | DF | Safety air nozzles |
| DIG 23 | DF | Screens |