| | CLASS NOTES |
.5 | DF | INFUSION CONTAINING |
.6 | DF | FOR GAS {1} |
.8 | DF | FOR COIN (E.G., MAT) {4} |
85 | DF | WITH IGNITER FOR TOBACCO CONTENT {3} |
96 | DF | MATCH PACKET, CONTAINER, OR HOLDER (E.G., MATCH SAFE) {9} |
730 | DF | STOCK AND SAMPLE {5} |
736 | DF | CONVERTIBLE TO OR FROM DISPLAY CONFIGURATION (E.G., FROM OR TO SHIPPING CONFIGURATION) {13} |
139 | DF | PORTABLE SEGREGATING CARRIER FOR PLURAL CYLINDRICAL BEVERAGE-TYPE RECEPTACLES (E.G., BEER CANS, POP BOTTLES) {6} |
77.1 | DF | WITH SOAP-HANDLING MEANS |
204 | DF | WITH MOISTURE ABSORBENT |
205 | DF | INCLUDING ANCILLARY ARTICLE CONTACTING MEDIUM {6} |
214 | DF | FOR PLURAL STATIONERY IMPLEMENTS |
215 | DF | FOR STATIONERY OR CARBON PAPER |
551 | DF | FOR PASTRY WEDGE, PER SE; E.G., PIE SLICE |
219 | DF | FOR MIXING {3} |
216 | DF | COMBINED OR CONVERTIBLE {5} |
242 | DF | FOR TOBACCO, PIPE OR CIGARETTE HOLDER {15} |
277 | DF | FOR SQUEEZE TUBE (E.G., TOOTHPASTE TUBE) |
81 | DF | FOR COLOR OR PAINT MATCHING |
1.7 | DF | FOR ARTIST EQUIPMENT {2} |
83 | DF | FOR TEETH |
3 | DF | FOR AMMUNITION |
5 | DF | FOR EYEGLASS OR SPECTACLE {2} |
6.1 | DF | FOR JEWELRY |
278 | DF | FOR APPAREL {12} |
300 | DF | FOR CLOTHES HANGER |
301 | DF | FOR TIME MECHANISM OR ELEMENT {2} |
19 | DF | SACRAMENTAL |
302 | DF | FOR A TIRE VALVE OR PATCH |
303 | DF | FOR AN ANNULAR ARTICLE {1} |
305 | DF | FOR AN INSTRUMENT (I.E., MEANS TO MEASURE, TEST OR INDICATE) {1} |
307 | DF | FOR HOLDING A MACHINE READABLE RECORDING MEDIUM (E.G., COMPACT DISC, PHONOGRAPH RECORD, TAPE, FLOPPY DISK) {7} |
314 | DF | FOR A MUSICAL ARTICLE {1} |
315.1 | DF | FOR A SPORT IMPLEMENT, EXERCISE DEVICE, OR GAME {3} |
316.1 | DF | FOR AN OPTICAL DEVICE OR ELEMENT (E.G., CAMERA, TELESCOPE, BINOCULARS, MICROSCOPE, LENS, FILTER, ETC.) {2} |
317 | DF | FOR A WEAPON |
318 | DF | FOR A BEARING OR JOURNAL |
319 | DF | FOR A MOTOR OR ENGINE |
320 | DF | FOR A HOUSEHOLD APPLIANCE |
321 | DF | FOR A BUILDING COMPONENT {3} |
326 | DF | FOR FURNITURE OR DRAPE |
327 | DF | FOR SPARK PLUG |
701 | DF | HOLDER FOR A REMOVABLE ELECTRICAL COMPONENT {8} |
335 | DF | FOR A VEHICLE |
336 | DF | FOR SAFETY PIN |
337 | DF | FOR FORKED HAIRPIN |
338 | DF | FOR A FASTENER {4} |
348 | DF | FOR HOOK, HANGER, EYE, CHAIN, BUTTON, CLASP (I.E., HABERDASHERY TYPE) |
349 | DF | FOR A TOOL (E.G., KNIFE, SHAVER) {8} |
384 | DF | FOR GREASE GUN CHARGE OR CARTRIDGE |
385 | DF | FOR LIPSTICK OR REFILL CARTRIDGE |
386 | DF | WITH PALLET FEATURE {6} |
388 | DF | NONSPOOLED FILAMENTARY MATERIAL (E.G., SKEIN) |
49 | DF | EMBROIDERY, LACE, OR RUCHING |
389 | DF | FOR ROLL OR REEL {15} |
68 | DF | FOR AN INCANDESCENT MANTLE |
418 | DF | FOR A FILAMENT OR SPACE DISCHARGE BULB OR TUBE {1} |
423 | DF | FOR A PLANT, FLOWER, OR TREE (INCLUDES CUT OR ARTIFICIAL) |
424 | DF | FOR A BOOK |
425 | DF | FILE FOR PLURAL CARDS OR SHEETS |
426 | DF | FOR STEMWARE |
436 | DF | FOR PLURAL TETRAHEDRON RECEPTACLES |
427 | DF | FOR PLURAL BEVERAGE-TYPE RECEPTACLES {8} |
528 | DF | FOR AMPULE, CAPSULE, PELLET, OR GRANULE {9} |
438 | DF | FOR BODY TREATMENT ARTICLE OR MATERIAL (I.E., "SURGICAL" OR THERAPEUTIC TYPE) {4} |
69 | DF | FOR RUBBER BAG OR TUBE (E.G., PROPHYLACTIC) |
71 | DF | FOR METALLIC LEAF |
442 | DF | BALE-TIE PACKAGE |
443 | DF | FOR PLURAL RODLIKE ARTICLES |
445 | DF | FOR PLURAL DISCLIKE ARTICLES (E.G., BOTTLE CAPS) |
554 | DF | PLURAL PAPER BAGS (I.E., STACK OR PACK) |
446 | DF | FOR CYLINDER |
447 | DF | FOR TACKY MATERIAL (E.G., FLY PAPER) |
448 | DF | FOR CURVED PANEL (E.G., CURVED AUTO GLASS) |
449 | DF | FOR PLATE OR SHEET {5} |
457 | DF | WITH ORNAMENTATION OR SIMULATION {1} |
459.1 | DF | WITH INDICATOR (I.E., VARIABLE INFORMATION EXHIBITING MEANS) |
459.5 | DF | WITH INDICIA OR AREA MODIFIED FOR INDICIA |
460 | DF | ARTICLE ADHESIVELY SECURED TO SUPPORT |
461 | DF | ARTICLE HOUSING ATTACHED TO PANEL {5} |
472 | DF | BOOK-TYPE COVER WITH ATTACHED ARTICLE RETAINER {3} |
775 | DF | HAVING POSITIONING MEANS AND DISPLAY OPENING {5} |
476 | DF | ARTICLE IN TONGUE OR FOLD APERTURE |
477 | DF | BASE WITH ATTACHED CLASPING-TYPE ARTICLE RETAINER {5} |
484 | DF | LAMINATE SHEET PACKET {2} |
485 | DF | ARTICLE HELD IN APERTURES OF OPPOSED WALLS {1} |
486 | DF | ARTICLE HELD IN APERTURE IN BASE {3} |
493 | DF | RETAINER ENTERS OPENING IN ARTICLE |
494 | DF | FOR FOLDED SHEETLIKE ARTICLE |
495 | DF | SUPPORT PANEL HAVING ARTICLE PINNED OR WRAPPED THEREON |
37 | DF | FOR POCKET OR PERSONAL USE {3} |
1.5 | DF | WITH STRUCTURAL LOCKING MODIFICATION |
497 | DF | SHRINK FILM PACKAGE (E.G., BY HEAT OR VACUUM) |
499 | DF | NESTING OR VERTICAL STACKING WITHIN CONTAINER OR WITHIN RETAINER {1} |
501 | DF | DIFFERENT RECEPTACLES WITH MEANS FOR STACKING {1} |
503 | DF | STRUCTURAL FEATURES FOR VERTICAL STACKING, I.E., SIMILAR RECEPTACLES {5} |
514 | DF | DIFFERENT RECEPTACLES WITH STRUCTURAL FEATURES FOR NESTING |
515 | DF | STRUCTURAL FEATURES FOR NESTING IDENTICAL RECEPTACLES OR CLOSURES {4} |
557 | DF | TRAY TYPE {9} |
521 | DF | SHOCK PROTECTION TYPE (E.G., FREE FALL) {10} |
83.5 | DF | FOR BALE |
524.1 | DF | WITH SPECIFIED MATERIAL FOR CONTAINER OR CONTENT {5} |
524.8 | DF | EVACUATED |
784 | DF | FOLDED BLANK HAVING POSITIONING MEANS THEREIN |
525 | DF | WITH ARTICLE CONTENT {2} |
527 | DF | MISCELLANEOUS |
| | ****************************** |
| | CROSS-REFERENCE ART COLLECTIONS |
| | ****************************** |
800 | DF | CHEWING GUM |
802 | DF | SHIRRED SAUSAGE CASING |
803 | DF | EMERGENCY (E.G., FLARE, FIRST AID, SURVIVAL PACK) |
804 | DF | WITH MEANS TO LIFT OR DRAW OUT CONTENT |
805 | DF | RUBBER BAND |
806 | DF | SUSPENSION |
807 | DF | TAMPER PROOF |
809 | DF | X-TYPE |
810 | DF | ZIPPER (I.E., RECEPTACLE SECUREMENT) |
811 | DF | WATERPROOF |
812 | DF | PACKAGED TOWEL |
813 | DF | ADHESIVE |
814 | DF | SPACE FILLER |
815 | DF | FINGER OPENING |
816 | DF | FLEXIBLE CLOSURE (E.G., SLIDING DESKTOP TYPE) |
817 | DF | FOLLOWER |
818 | DF | MAGNET |
819 | DF | MATERIAL |
820 | DF | SEPARABLE, STRIPLIKE PLURAL ARTICLES |
821 | DF | STACKING MEMBER |
822 | DF | SPECIAL SHAPE |
823 | DF | COSMETIC, TOILET, POWDER PUFF |
824 | DF | TEAR APERTURES FOR ROLL, STRIP, OR SHEET |
825 | DF | RECOIL-TYPE RETAINER |
828 | DF | MEDICINAL CONTENT |
829 | DF | VACUUM, OR SUCTION, CUP ADJUNCT |
830 | DF | BISCUIT PACKAGE |
831 | DF | DETACHABLE COUPON |
832 | DF | SEMICONDUCTOR WAFER BOAT {1} |