| | CLASS NOTES |
164 | DF | WITH POWERED MEANS FOR CREATING FLUID FORCE TO ATTRACT VEHICLE TO SURFACE OF TRAVEL |
116 | DF | SURFACE EFFECT VEHICLES (I.E., GROUND EFFECT MACHINES) {7} |
165 | DF | WITH FLUID OR MECHANICAL MEANS TO ACCUMULATE ENERGY (I) DERIVED FROM MOTION OF VEHICLE OR (II) OBTAINED FROM OPERATION OF VEHICLE MOTOR, AND GIVE UP THE ENERGY (1) WHEN NEEDED FOR VEHICLE ACCELERATION OR (2) TO POWER AN AUXILIARY SYSTEM OF THE VEHICLE |
166 | DF | WHEELED INFANT CARRIAGE OR CRIB WITH DRIVEN MEANS FOR RECIPROCATING IT LONGITUDINALLY |
2.1 | DF | MOTOR SUPPLIED WITH POWER FROM EXTERNAL SOURCE {1} |
167 | DF | WITH MEANS FOR CONTROLLING OPERATION RESPONSIVE TO ELECTROMAGNETIC RADIATION, MAGNETIC FORCE, OR SOUND WAVES RECEIVED FROM SOURCE, OR REFLECTED FROM OBJECT OR SURFACE, LOCATED APART FROM VEHICLE {2} |
170 | DF | WITH MEANS RESPONSIVE TO SPEED OF VEHICLE FOR MAINTAINING SPEED AT, OR PREVENTING IT FROM EXCEEDING, A PARTICULAR VALUE {4} |
180 | DF | SKI- OR SKATE-TYPE VEHICLE FOR IMPARTING MOVEMENT TO A PERSON STANDING THEREON {1} |
182 | DF | INCLUDING ONE OR MORE SKI-LIKE OR RUNNER MEMBERS {2} |
197 | DF | WITH MEANS FOR DETECTING WHEEL SLIP DURING VEHICLE ACCELERATION AND CONTROLLING IT BY REDUCING APPLICATION OF POWER TO WHEEL |
198 | DF | PORTABLE CARRIER SUPPORTS MOTOR VEHICLE IN TOTO AND IS PROPELLED THEREBY |
199 | DF | WITH POWERED, GROUND-ENGAGING MEANS FOR PRODUCING, OR ASSISTING IN THE PRODUCTION OF, LATERAL MOVEMENT OF THE VEHICLE (E.G., FOR PARKING) {2} |
204 | DF | WITH DEVICE FOR PROGRAMMABLY OPERATING VEHICLE'S STEERABLE WHEELS |
6.2 | DF | STEERING BY DRIVING {9} |
7.1 | DF | SPECIAL DRIVING DEVICE {6} |
11 | DF | MOTOR-CARRYING ATTACHMENTS {1} |
14.1 | DF | VEHICLE TRAINS {5} |
15 | DF | ADDITIONAL TRACTION WHEEL |
16 | DF | TRACTION WHEEL ATTACHMENTS |
19.1 | DF | STEERED BY WALKING ATTENDANT {2} |
20 | DF | WITH ROLLERS |
21 | DF | SPECIAL WHEEL BASE {6} |
36 | DF | STEAM TRACTION ENGINES {3} |
232 | DF | WITH MEANS FOR (1) PROTECTING MOTOR FROM IMPACT OF COLLISION, (2) UTILIZING MASS OF MOTOR TO ABSORB FORCE THEREOF, OR (3) PROTECTING OCCUPANT REGION OF VEHICLE FROM IMPACT-INDUCED SHIFTING OF MOTOR |
41 | DF | WITH LEVELING DEVICE |
233 | DF | HAVING FOUR WHEELS DRIVEN {7} |
252 | DF | HAVING AT LEAST ONE WHEEL BOTH DRIVEN AND STEERABLE {4} |
268 | DF | WITH BELT OR HARNESS FOR RESTRAINING OCCUPANT, AND MEANS WHEREBY THE BELT OR HARNESS CONTROLS, OR IS CONTROLLED BY, THE FUNCTIONING OF A VEHICLE SYSTEM OR COMPONENT {2} |
271 | DF | WITH MEANS FOR PROMOTING SAFETY OF VEHICLE, ITS OCCUPANT OR LOAD, OR AN EXTERNAL OBJECT {7} |
53.1 | DF | MOTOR AS SOURCE OF POWER FOR OTHER MACHINE {7} |
54.1 | DF | POWER {19} |
337 | DF | TRANSMISSION MECHANISM {17} |
76 | DF | COMPENSATING DEVICES |
314 | DF | WITH PLURAL FUEL TANKS |
315 | DF | MANUALLY ACTUATED CONTROLLING DEVICES {13} |
400 | DF | STEERING GEAR {8} |
84 | DF | DUST GUARDS |
89.1 | DF | BODIES {8} |
311 | DF | FRAME {1} |
313 | DF | MISCELLANEOUS |
| | ****************************** |
| | CROSS-REFERENCE ART COLLECTIONS |
| | ****************************** |
900 | DF | ARGICULTURAL-TYPE TRACTORS |
901 | DF | DEVICES FOR TRAVERSING VERTICAL SURFACES |
902 | DF | SHOCK OR VIBRATION ABSORBING OR TRANSMITTING MEANS BETWEEN WHEEL SUSPENSION AND MOTOR |
903 | DF | AIRSTREAM REACTIVE VEHICLE OR VEHICLE STRUCTURE |
904 | DF | TRACTION DOLLIES FOR AIRCRAFT (Cross Reference Art Collection created in companion project) |
905 | DF | AXLES |
906 | DF | ADJUSTABLE AXLES |
907 | DF | MOTORIZED WHEELCHAIRS |
908 | DF | MOTOR VEHICLES WITH SHORT WHEELBASE |