| | CLASS NOTES |
| 376 | DF | PROCESSES OF MANUFACTURING FIBERS, FILAMENTS, OR PREFORMS {18} |
| 483 | DF | FIBER MAKING APPARATUS {21} |
| 17.1 | DF | PROCESSES {32} |
| 138 | DF | ELECTRONIC ENVELOPE HEADER, TERMINAL, OR STEM MAKING MEANS {2} |
| 141 | DF | MELT DISINTEGRATOR AND SOLIDIFIER INCLUDING FLUID-MELT CONTACT MEANS |
| 142 | DF | PARTICULATE BEAD OR BALL MAKING APPARATUS (E.G., PIN HEADING) {1} |
| 144 | DF | MEANS SHAPING PREFORM FROM GRANULAR MATERIAL WITH FUSION MEANS |
| 145 | DF | PLURAL SOURCES FEEDING DIVERSE GLASS MELTS TO COMMON FORMING MEANS |
| 146 | DF | WITH MEANS TO FEED DIVERSE MATERIAL TO GLASS WORKING MEANS {1} |
| 152 | DF | FUSION BONDING MEANS {4} |
| 157 | DF | MEANS PROVIDING SPECIAL ATMOSPHERE |
| 158 | DF | WITH SIGNAL, INDICATOR, INSPECTION MEANS, REGISTER, OR RECORDER |
| 159 | DF | WITH APPARATUS SAFETY MEANS |
| 160 | DF | CONTROL RESPONSIVE TO CONDITION SENSING MEANS {4} |
| 165 | DF | WITH REJECT CATCHER, DEFLECTOR, OR HOLDER |
| 166 | DF | PERFORATOR FOR ARTICLE OR PREFORM |
| 167 | DF | CONVERTIBLE TO DIFFERENT OPERATION |
| 168 | DF | WITH POSITIVE CLEANING MEANS FOR APPARATUS |
| 169 | DF | WITH MEANS PROVIDING PARTING MATERIAL |
| 170 | DF | WITH APPARATUS LUBRICATING MEANS |
| 171 | DF | WITH REPAIR, ASSEMBLY, OR DISASSEMBLY MEANS FOR APPARATUS {2} |
| 174 | DF | WITH MECHANICAL CUTTER, SCORER, OR SCRIBER FOR ARTICLE OR PREFORM {3} |
| 178 | DF | WITH AGITATOR FOR MOLTEN OR SOFT GLASS {1} |
| 181 | DF | COMBINED |
| 182.1 | DF | WITH FLUID SUPPORT FOR ARTICLE OR PREFORM {4} |
| 183 | DF | EXTRUSION DIE FORMER WITH UPSTREAM DISCHARGE ASSISTANT |
| 184 | DF | MEANS CHARGING CONTINUOUS FILM OR STRIP TO SEPARATE AND DISTINCT FORMER {1} |
| 187 | DF | MEANS DRAWING TUBE OR ROD STOCK FROM BATH {1} |
| 193 | DF | MEANS DRAWING SHEET FROM BATH {9} |
| 207 | DF | GOB CHARGING MEANS WITH SHAPE IMPARTING RECEPTACLE MEANS {5} |
| 227 | DF | DIVERSE DISTINCT GLASSWORKING APPARATUS {2} |
| 243 | DF | PLURAL DISTINCT GLASSWORKING APPARATUS {4} |
| 253 | DF | ROLLING MEANS TO FORM SHEET OR STRIP {3} |
| 258 | DF | SHEET CASTING AND RECEIVING MEANS {1} |
| 260 | DF | WITH MEANS ABOVE MOLD TO TAKE-OUT OR TRANSFER PRODUCT |
| 261 | DF | BLOWING MEANS WITH BLOW MOLD {5} |
| 268 | DF | PREFORM RESHAPING MEANS WITH TREATING MEANS |
| 269 | DF | GLASSWORKING OR PREFORM BY OR WITH REHEATING MEANS (E.G., FLAME SEVERING) {8} |
| 286 | DF | PREFORM RESHAPING MEANS {2} |
| 300 | DF | MEANS APPLYING PNEUMATIC PRESSURE INSIDE OF DISCRETE CHARGE (I.E., BLOW MEANS) {1} |
| 302 | DF | ARTICLE FORMING MEANS UTILIZING MOLD MOTION (E.G., CENTRIFUGAL CASTING) |
| 303 | DF | GOB SHAPING OR TREATING MEANS DOWNSTREAM OF GOB SEVERING MEANS |
| 304 | DF | WITH GOB HANDLING MEANS |
| 305 | DF | PRESS MOLDING MACHINE {12} |
| 323 | DF | PRODUCT OR PARISON CENTERING MEANS, OR MOLD AND/OR CORE ALIGNING MEANS |
| 324 | DF | MOLTEN GLASS DISPENSING MEANS (E.G., FEEDER OR LADLE) {2} |
| 334 | DF | WITH MOLTEN GLASS CHARGE CUTTING OR SCRAPING MEANS |
| 335 | DF | GLASS FURNACE WITH FURNACE CHARGING MEANS |
| 336 | DF | GATHERING OR DRAWING POOL TYPE FURNACE {2} |
| 346 | DF | GLASS CONDITIONING CHANNEL SECTION |
| 347 | DF | MELTING POT OR FURNACE WITH STRUCTURALLY DEFINED DELIVERY OR FINING ZONE |
| 348 | DF | PRODUCT COOLING MEANS (E.G., TEMPERING) {1} |
| 352 | DF | DRAWING BAIT {1} |
| 355 | DF | MEANS HEATING OR COOLING APPARATUS {1} |
| 357 | DF | MOLD WITH SEPARATING MEANS OR CLAMPING MEANS {2} |
| 361 | DF | MOLD WITH SUPPORTING OR CARRYING MEANS |
| 362 | DF | PLUNGER |
| 370.1 | DF | ROLLER MEANS FOR GLASSWORKING, TEMPERING, OR ANNEALING |
| 374.1 | DF | APPARATUS MADE OF SPECIAL MATERIAL {5} |
| 375 | DF | MISCELLANEOUS |
| | ****************************** |
| | CROSS-REFERENCE ART COLLECTIONS |
| | ****************************** |
| 900 | DF | DRYING, DEHYDRATION, MINIMIZING OH GROUPS |
| 901 | DF | LIQUID PHASE REACTION PROCESS |
| | ****************************** |
| | DIGESTS |
| | ****************************** |
| DIG 1 | DF | Lens envelope |
| DIG 3 | DF | Cracked glass |
| DIG 4 | DF | Electric heat |
| DIG 5 | DF | Foil glass |
| DIG 6 | DF | Glass electrode |
| DIG 8 | DF | Quartz |
| DIG 9 | DF | Tube |
| DIG 10 | DF | Stemware |
| DIG 11 | DF | Encapsulating |
| DIG 12 | DF | Reed switch |
| DIG 13 | DF | Computer control |
| DIG 15 | DF | Nonoxygen containing chalogenides {1} |