| | CLASS NOTES |
| 1 | DF | MISCELLANEOUS |
| 455 | DF | GUARD OR PROTECTOR {12} |
| * | DF | BODY BRACES AND SUPPORTS {2} |
| 46 | DF | GARMENT PROTECTORS {8} |
| 64 | DF | BURIAL GARMENTS |
| 65 | DF | FUR GARMENTS {1} |
| 67 | DF | BATHING GARMENTS {1} |
| 69 | DF | BODY GARMENTS {14} |
| * | DF | HAND OR ARM COVERINGS {3} |
| 171 | DF | HEAD COVERINGS {24} |
| * | DF | NETHER GARMENTS {4} |
| * | DF | GARMENT SUPPORTERS AND RETAINERS {10} |
| 243.1 | DF | GENERAL STRUCTURE {11} |
| 279 | DF | ADORNMENT HANDKERCHIEFS, GARMENT WORN |
| | ****************************** |
| | CROSS-REFERENCE ART COLLECTIONS |
| | ******************************* |
| 900 | DF | CAMOUFLAGED |
| 901 | DF | ANTIBACTERIAL, ANTITOXIN, OR CLEAN ROOM |
| 902 | DF | ANTISTATIC |
| 903 | DF | FIBERGLASS |
| 904 | DF | POLYTETRAFLUOROETHYLENE (E.G., GORTEX, TEFLON, ETC.) |
| 905 | DF | ELECTRIC {1} |
| 907 | DF | GLOVE HAVING THREE, FOUR, OR SIX FINGER POCKETS |
| 908 | DF | GUARD OR PROTECTOR HAVING A HOOK-LOOP TYPE FASTENER (E.G., VELCRO@, ETC.) {3} |
| 912 | DF | GARMENT HAVING A HOOK-LOOP TYPE FASTENER (E.G., VELCRO@, ETC.) {5} |
| 920 | DF | GARMENT SUPPORTER OR RETAINER HAVING A HOOK-LOOP TYPE FASTENER (E.G., VELCRO@, ETC.) |
| | ****************************** |
| | DIGESTS |
| | ****************************** |
| DIG 1 | DF | Ventilated garment |
| DIG 2 | DF | Reversible garment |
| DIG 3 | DF | Inflatable garment |
| DIG 4 | DF | Free swing garment |
| DIG 5 | DF | Waterproof garment with gutters |
| DIG 8 | DF | Rear-view mirror |
| DIG 9 | DF | Stocking-girdle relationship |
| DIG 10 | DF | Inflatable hat |
| DIG 11 | DF | Headband |