| | CLASS NOTES |
| 335 | DF | SUBMERGED WELL {10} |
| 244.1 | DF | PROCESSES {39} |
| 50 | DF | WELLS WITH LATERAL CONDUITS |
| 51 | DF | MEANS FOR FORMING FILTER BEDS (E.G., GRAVEL PLACING) |
| 52 | DF | PLURAL WELLS |
| 53 | DF | AUTOMATIC {1} |
| 54.1 | DF | WITH MEANS FOR SEPARATELY PUMPING FROM PLURAL SOURCES IN WELL |
| 54.5 | DF | MEANS FOR CUTTING CABLE OR ROPE BELOW GROUND {1} |
| 55 | DF | MEANS FOR PERFORATING, WEAKENING, BENDING OR SEPARATING PIPE AT AN UNPREPARED POINT {3} |
| 56 | DF | SCREEN AND OUTSIDE CLEANING PIPE |
| 57 | DF | WITH HEATING, REFRIGERATING OR HEAT INSULATING MEANS {5} |
| 63 | DF | WITH EXPLOSIVE OR GAS GENERATING MEANS IN WELL |
| 64 | DF | WITH TIME OR DISTANCE MEASURING, TEMPERATURE RESPONSIVE OR COUNTING MEANS |
| 65.1 | DF | WITH ELECTRICAL MEANS {4} |
| 67 | DF | WITH BELOW AND ABOVE GROUND MODIFICATION {6} |
| 75.11 | DF | ABOVE GROUND APPARATUS {25} |
| 98 | DF | GRAPPLE AND WELL ANCHORED LIFTING MEANS |
| 99 | DF | WITH JUNK RETRIEVING MEANS |
| 100 | DF | LATERAL PROBE OR PORT SEALED AGAINST WELL WALL |
| 101 | DF | PACKER OR PLUG AND PUMP OR PLUNGER MEANS EXERTING OUTWARD PRESSURE |
| 102 | DF | CONVERTIBLE |
| 104 | DF | WITH MOTOR FOR ROTARY OR OSCILLATING MOTION |
| 105 | DF | WITH EDUCTION PUMP OR PLUNGER {5} |
| 113 | DF | COMBINED (E.G., WITH NON-ELECTRICAL INDICATING) |
| 114 | DF | CENTRAL MEMBER WITH PRE-SET PACKER OR PLUG IN SAME CONDUIT |
| 115 | DF | CENTRAL CHAMBER SEALED WITH RESPECT TO PREPOSITIONED MODIFIED SURROUNDING CONDUIT {1} |
| 117 | DF | RECEPTACLE OR PART THEREOF LEFT IN WELL |
| 117.5 | DF | MEANS FOR GUIDING INSERTABLE ELEMENT LATERALLY OF WELL AXIS (E.G., WHIPSTOCK) {1} |
| 117.7 | DF | MEANS ANCHORED AGAINST ROTATION IN ONE CONDUIT SECTION FOR RELATIVELY ROTATING ANOTHER SECTION |
| 179 | DF | PACKERS OR PLUGS {17} |
| 153 | DF | PISTONS, FLUID DRIVEN INTO WELL (E.G., CEMENTING PLUGS) {3} |
| 157 | DF | SCREEN WITH WASHING POINT OR SHOE {1} |
| 162 | DF | RECEPTACLES {7} |
| 170 | DF | BRUSHING, SCRAPING, CUTTING OR PUNCHING-TYPE CLEANERS {6} |
| 177.1 | DF | SONIC DEVICE {1} |
| 177.3 | DF | WIPER |
| 177.4 | DF | CEMENTING DEVICE |
| 177.5 | DF | HYDRAULIC FRACTURING DEVICE |
| 177.6 | DF | VIBRATOR |
| 177.7 | DF | AGITATOR |
| 178 | DF | WITH JAR MEANS FOR RELEASING STUCK PART |
| 205 | DF | SCREEN WITH VALVE, CLOSURE, CHANGEABLE RESTRICTOR OR PORTION REMOVABLE IN WELL |
| 206 | DF | EXPANSIBLE ANCHOR OR CASING {8} |
| 222 | DF | WHIRLING OR LATERAL DISCHARGE OR PROJECTABLE NOZZLES {1} |
| 316 | DF | VALVES, CLOSURES OR CHANGEABLE RESTRICTORS {5} |
| 227 | DF | SCREENS {7} |
| 237 | DF | DETENTS OR CLUTCHES {3} |
| 241.1 | DF | GUIDE FOR DEVICE OR CONDUIT {3} |
| 242.1 | DF | CONDUIT WALL OR SPECIFIC CONDUIT END STRUCTURE {7} |
| 243 | DF | MISCELLANEOUS (E.G., ANCHOR PIPES) |
| | ****************************** |
| | CROSS-REFERENCE ART COLLECTIONS |
| | ****************************** |
| 901 | DF | WELLS IN FROZEN TERRAIN |
| 902 | DF | FOR INHIBITING CORROSION OR COATING |